<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Advertising &amp; Marketing</title>
	<atom:link href="http://memeburn.com/category/advertising-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4 Hot tips for sending out a kick-ass Valentine&#8217;s email campaign</title>
		<link>http://memeburn.com/2012/02/4-hot-tips-for-sending-out-a-kick-ass-valentines-email-campaign/</link>
		<comments>http://memeburn.com/2012/02/4-hot-tips-for-sending-out-a-kick-ass-valentines-email-campaign/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:45:00 +0000</pubDate>
		<dc:creator>Wikus Engelbrecht</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53947</guid>
		<description><![CDATA[Valentine’s Day is fast approaching and whether you personally view the season of hearts as the most romantic time of the year, filled with love and affection, or an annual catastrophe of tacky décor and extravagant gifts; there’s no question that it can have a positive effect on business. In America, Valentine&#8217;s Day is the [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/4-hot-tips-for-sending-out-a-kick-ass-valentines-email-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beckham, dead vampires: The Super Bowl  in ads</title>
		<link>http://memeburn.com/2012/02/beckham-dead-vampires-the-super-bowl-in-ads/</link>
		<comments>http://memeburn.com/2012/02/beckham-dead-vampires-the-super-bowl-in-ads/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:20:38 +0000</pubDate>
		<dc:creator>Michelle Atagana: Managing Ed.</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=54088</guid>
		<description><![CDATA[Super Bowl Sunday. It&#8217;s practically a national holiday, all around the world people gather to watch four hours of passion, dedication and pure ingenuity. Some even watch the football. Having an ad air during the Super Bowl is a big a deal and chances are, if the ad is really good or bad, it will [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/beckham-dead-vampires-the-super-bowl-in-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Even teenagers don&#8217;t care about AR apps and QR codes</title>
		<link>http://memeburn.com/2012/02/even-teenagers-dont-care-about-ar-apps-and-qr-codes/</link>
		<comments>http://memeburn.com/2012/02/even-teenagers-dont-care-about-ar-apps-and-qr-codes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:00:55 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[AR Apps]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[YPulse]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53928</guid>
		<description><![CDATA[Last year, it looked like augmented reality apps were on the cusp of becoming mainstream as numerous ad campaigns and mobile apps started to use the technology. The same goes for QR codes. For the most part though, neither has been able to go beyond being a gimmick yet and, according to a new study [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/even-teenagers-dont-care-about-ar-apps-and-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Stages of the web as a storytelling medium for brands</title>
		<link>http://memeburn.com/2012/02/3-stages-of-the-web-as-a-storytelling-medium-for-brands/</link>
		<comments>http://memeburn.com/2012/02/3-stages-of-the-web-as-a-storytelling-medium-for-brands/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:45:15 +0000</pubDate>
		<dc:creator>Sam Beckbessinger</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Nandos]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53566</guid>
		<description><![CDATA[The best brands are built on stories. No-one huddles around the proverbial water cooler and talks about Product XYZ&#8217;s incredible new feature. But they will talk about Nando&#8217;s &#8220;The Last Dictator&#8221; ad, or Coca-Cola&#8217;s &#8220;Reasons to Believe&#8221; campaign. For decades, there&#8217;s been an assumption in advertising that if you want to tell a grand story [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/3-stages-of-the-web-as-a-storytelling-medium-for-brands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niche social networks: Too focused or a playground for smaller brands?</title>
		<link>http://memeburn.com/2012/02/niche-social-networks-too-focused-or-a-playground-for-smaller-brands/</link>
		<comments>http://memeburn.com/2012/02/niche-social-networks-too-focused-or-a-playground-for-smaller-brands/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:30:34 +0000</pubDate>
		<dc:creator>Jonathan Houston</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53650</guid>
		<description><![CDATA[For a while now it has been the general belief that bigger brands with all the budget are making it nearly impossible for smaller brands with less budget to cut through the clutter and get themselves heard in advertising spaces. But how true is this statement when there are a lot of smaller niche sites [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/niche-social-networks-too-focused-or-a-playground-for-smaller-brands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could Daily Feats reward the web into doing good?</title>
		<link>http://memeburn.com/2012/01/could-daily-feats-reward-the-web-into-doing-good/</link>
		<comments>http://memeburn.com/2012/01/could-daily-feats-reward-the-web-into-doing-good/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:45:31 +0000</pubDate>
		<dc:creator>Megan Bernstein</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Daily Feats]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53267</guid>
		<description><![CDATA[I recently came across an online rewards programme called Daily Feats. It got me thinking about how being rewarded for completing a task makes us feel as human beings and how that experience translates into the online space. Most people like being rewarded when they do something good. Whether it is performing well at work, [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/could-daily-feats-reward-the-web-into-doing-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google made its ad money in 2011 [Infographic]</title>
		<link>http://memeburn.com/2012/01/how-google-made-its-ad-money-in-2011-infographic/</link>
		<comments>http://memeburn.com/2012/01/how-google-made-its-ad-money-in-2011-infographic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:30:22 +0000</pubDate>
		<dc:creator>Stuart Thomas: Staff reporter</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Wordstream]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52792</guid>
		<description><![CDATA[When Google released its 2011 financial results, general consensus was that the internet giant had performed worse than expected. Thing is, disappointing for Google and disappointing for any other company are two very different things. Google still managed, after all, to bring in a whopping US$37.9-billion in ad revenue. US-based Pay Per Click (PPC) company [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/how-google-made-its-ad-money-in-2011-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We don’t talk about brands online &#8212; so what are we talking about?</title>
		<link>http://memeburn.com/2012/01/we-don%e2%80%99t-talk-about-brands-online-so-what-are-we-talking-about/</link>
		<comments>http://memeburn.com/2012/01/we-don%e2%80%99t-talk-about-brands-online-so-what-are-we-talking-about/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:40:31 +0000</pubDate>
		<dc:creator>Jonathan Houston</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52216</guid>
		<description><![CDATA[Social media is not about brands. It’s throwaway headlines like that which make brands and businesses &#8212; especially SMEs &#8212; shy away from social media and from entering into a conversation with their potential clients online. At first glance this reinforces a marketing manager&#8217;s preconceived notion that no good can come from his brand engaging [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/we-don%e2%80%99t-talk-about-brands-online-so-what-are-we-talking-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 New Year’s resolutions you should make for your email campaigns</title>
		<link>http://memeburn.com/2012/01/5-new-year%e2%80%99s-resolutions-you-should-make-for-your-email-campaigns/</link>
		<comments>http://memeburn.com/2012/01/5-new-year%e2%80%99s-resolutions-you-should-make-for-your-email-campaigns/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:45:34 +0000</pubDate>
		<dc:creator>Wikus Engelbrecht</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52111</guid>
		<description><![CDATA[New Year’s resolutions are always easy to make, but notoriously hard to keep. 2011 is firmly in our rearview mirrors. It&#8217;s more than two weeks into 2012, and all those well-intended resolutions which seemed so reasonable at the end of last year may have already fallen by the wayside. Whether you set out to tame [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/5-new-year%e2%80%99s-resolutions-you-should-make-for-your-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Banner ads die as interactive video ads thrive</title>
		<link>http://memeburn.com/2012/01/banner-ads-die-as-interactive-video-ads-thrive/</link>
		<comments>http://memeburn.com/2012/01/banner-ads-die-as-interactive-video-ads-thrive/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:30:38 +0000</pubDate>
		<dc:creator>Jonathan Houston</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52046</guid>
		<description><![CDATA[Could the old faithful stalwart of digital media marketing be in grave danger? Are big brands beginning to take their funding away from a Very Marketing 1.0 form of advertising and placing it in the hands of a more engaging form of advertising? All indications are pointing towards a very big affirmative. But the old [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/banner-ads-die-as-interactive-video-ads-thrive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 55/86 queries in 0.057 seconds using apc
Object Caching 1834/1860 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:43:41 -->
