<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Africa</title>
	<atom:link href="http://memeburn.com/category/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Young mobile users responsible for most Twitter growth in Africa [Infographic]</title>
		<link>http://memeburn.com/2012/01/young-mobile-users-responsible-for-most-twitter-growth-in-africa-infographic/</link>
		<comments>http://memeburn.com/2012/01/young-mobile-users-responsible-for-most-twitter-growth-in-africa-infographic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:30:33 +0000</pubDate>
		<dc:creator>Stuart Thomas: Staff reporter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53200</guid>
		<description><![CDATA[New research suggests that Twitter’s growth in Africa is being driven primarily young people using mobile devices and that South Africa, Nigeria, Kenya, and Egypt are the continent’s leading tweeters. The research is a collaboration between Portland Communications, a strategic communications consultancy and specialist media platform Tweetminster. The two claim to have &#8220;analysed over 11.5-million [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/young-mobile-users-responsible-for-most-twitter-growth-in-africa-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mocality scandal: How far in the cookie jar was Google&#8217;s hand?</title>
		<link>http://memeburn.com/2012/01/mocality-scandal-how-far-in-the-cookie-jar-was-googles-hand/</link>
		<comments>http://memeburn.com/2012/01/mocality-scandal-how-far-in-the-cookie-jar-was-googles-hand/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:00:53 +0000</pubDate>
		<dc:creator>Rowan Puttergill: Columnist</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mocality]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52107</guid>
		<description><![CDATA[Last week, Google got caught with its hand in the cookie jar, allegedly engaged in a range of questionable activities with regard to a Kenyan company called Mocality. According to Mocality, Google employees were &#8220;scraping data&#8221; collected by Mocality for its business listings, and then using that data to target advertise GKBO&#8217;s services to Kenyan [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/mocality-scandal-how-far-in-the-cookie-jar-was-googles-hand/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mocali-gate: Where is the broken link in Google?</title>
		<link>http://memeburn.com/2012/01/mocali-gate-where-is-the-broken-link-in-google/</link>
		<comments>http://memeburn.com/2012/01/mocali-gate-where-is-the-broken-link-in-google/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:30:31 +0000</pubDate>
		<dc:creator>Ryan Gordon</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mocality]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52133</guid>
		<description><![CDATA[The recent Mocality debacle has brought to light a few concerning issues surrounding Google’s business practices in Africa and the supposed ethical transparency by which it stands. The internet giant&#8217;s &#8220;do no evil&#8221; motto implies a moral standpoint to which the entire company should adhere. Yet with recent scandals surrounding the Chrome team and Google [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/mocali-gate-where-is-the-broken-link-in-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 African tech startups worth watching</title>
		<link>http://memeburn.com/2012/01/10-african-tech-startups-worth-watching/</link>
		<comments>http://memeburn.com/2012/01/10-african-tech-startups-worth-watching/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:50:24 +0000</pubDate>
		<dc:creator>Vincent Maher</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Bandeka]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>
		<category><![CDATA[iCow]]></category>
		<category><![CDATA[Mobiflock]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Snapt]]></category>
		<category><![CDATA[TwinPine]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51481</guid>
		<description><![CDATA[It’s practically a tradition to follow a post like this with a good old-fashioned flame-war where everyone reveals his or her own sense of inadequacy. In order to save time I’d like to encourage you to stop reading now and skip to the bottom and start doing that right away; that way I can continue [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/10-african-tech-startups-worth-watching/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why 2012 could be the year of the African startup</title>
		<link>http://memeburn.com/2012/01/why-2012-could-be-the-year-of-the-african-startup/</link>
		<comments>http://memeburn.com/2012/01/why-2012-could-be-the-year-of-the-african-startup/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:20:44 +0000</pubDate>
		<dc:creator>Erik Hersman: In Kenya</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[PesaPal]]></category>
		<category><![CDATA[Sproxil]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51454</guid>
		<description><![CDATA[The past few years have been about building an infrastructure that improves the chances of the technology startups in Africa to succeed. Seeing this buildout in action in 2011 was exciting, but it should be recognised for what it really was: a setup for 2012 and beyond. You see, all those labs and hubs around [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/why-2012-could-be-the-year-of-the-african-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four things Africa has to get right to guarantee future innovation</title>
		<link>http://memeburn.com/2011/12/four-things-africa-has-to-get-right-for-innovating-into-the-future/</link>
		<comments>http://memeburn.com/2011/12/four-things-africa-has-to-get-right-for-innovating-into-the-future/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:45:30 +0000</pubDate>
		<dc:creator>Will Mutua</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[startup culture]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49246</guid>
		<description><![CDATA[Fail to innovate and you will simply be left behind. As I previously noted, this is especially the case for the African continent. Africa has, for the longest time, been relegated to the back of the classroom, the backward, war-torn, black sheep of the world. But today it is emerging, and African nations are betting [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/four-things-africa-has-to-get-right-for-innovating-into-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Necessity is the mother of invention: Why utility beats &#8216;cool&#8217; in Africa</title>
		<link>http://memeburn.com/2011/11/necessity-is-the-mother-of-invention-why-utility-beats-cool-in-africa/</link>
		<comments>http://memeburn.com/2011/11/necessity-is-the-mother-of-invention-why-utility-beats-cool-in-africa/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:30:10 +0000</pubDate>
		<dc:creator>Will Mutua</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Mpesa]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=48553</guid>
		<description><![CDATA[It is said that necessity is the mother of invention and indeed that could perfectly describe Africa where it comes to innovation, particularly on mobile. Utility vs Coolness In a great talk at TEDxVienna Alexander Oswald, Head of Marketing at Nokia, tells the story of how he and his family visited Kenya and were immensely [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/necessity-is-the-mother-of-invention-why-utility-beats-cool-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea cables set to launch African bandwidth explosion</title>
		<link>http://memeburn.com/2011/11/undersea-cables-set-to-launch-african-bandwidth-explosion/</link>
		<comments>http://memeburn.com/2011/11/undersea-cables-set-to-launch-african-bandwidth-explosion/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:45:14 +0000</pubDate>
		<dc:creator>Rowan Puttergill: Columnist</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=48309</guid>
		<description><![CDATA[Many years ago, I worked for UUNET Internet Africa in South Africa. I remember sitting in the Operations room and looking at an international undersea cabling map, which showed each and every cable connecting the different continents of the world. It used to amaze me that South Africa&#8217;s connection to the rest of the world [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/undersea-cables-set-to-launch-african-bandwidth-explosion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Africa’s mobile operators need to be more disruptive</title>
		<link>http://memeburn.com/2011/11/africa%e2%80%99s-mobile-operators-need-to-be-more-disruptive/</link>
		<comments>http://memeburn.com/2011/11/africa%e2%80%99s-mobile-operators-need-to-be-more-disruptive/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:20:36 +0000</pubDate>
		<dc:creator>Erik Hersman: In Kenya</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MNOs]]></category>
		<category><![CDATA[Mobile Network Operators]]></category>
		<category><![CDATA[Mpesa]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=47387</guid>
		<description><![CDATA[Generally speaking, in the 90s, Africa&#8217;s mobile network operators (MNOs) were highly disruptive. In this last decade however, they have continued to decrease in this. Operators are no longer the offensive, attacking force of yesteryear, instead they’re putting up barriers and defensive walls trying to protect what they have and hide. Instead, the disruption comes [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/africa%e2%80%99s-mobile-operators-need-to-be-more-disruptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The subtle condescension of &#8216;ICT for development&#8217;</title>
		<link>http://memeburn.com/2011/11/the-subtle-condescension-of-ict-for-development/</link>
		<comments>http://memeburn.com/2011/11/the-subtle-condescension-of-ict-for-development/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:00:53 +0000</pubDate>
		<dc:creator>Erik Hersman: In Kenya</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[Information and Communication Technologies for Development]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=46996</guid>
		<description><![CDATA[I have cognitive dissonance over the term &#8220;Information and Communication Technologies for Development (ICT4D)&#8221;. This term, “ICT4D,” is confusing, hypocritical, and has a whiff of condescension that makes me cringe. As I understand it, it’s what NGOs do in places like Africa and Asia, but if the same things are done in poor communities in [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/the-subtle-condescension-of-ict-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 51/104 queries in 0.080 seconds using apc
Object Caching 1950/2044 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:21:49 -->
