<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Design</title>
	<atom:link href="http://memeburn.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What if we designed houses like web apps?</title>
		<link>http://memeburn.com/2012/02/what-if-we-designed-houses-like-web-apps/</link>
		<comments>http://memeburn.com/2012/02/what-if-we-designed-houses-like-web-apps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:20:58 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[David Galbraith]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53549</guid>
		<description><![CDATA[David Galbraith has embarked on a fascinating journey, exploring the notion that the flow of people and their interactions inside buildings, is similar in design to the flow of data and user interaction of Web apps. Could best practices in web app design be applied to architectural design? Galbraith is a buddy and he belongs [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/what-if-we-designed-houses-like-web-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I would have stuffed up Twitter: Usability&#8217;s quest for simplicity</title>
		<link>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/</link>
		<comments>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:00:39 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=50752</guid>
		<description><![CDATA[I&#8217;ve often wondered what it was like in the early days of creating Twitter. It must have been interesting times working out what the social network would be, what it would look like and how it would function. Of course, no-one then knew for certain it would be the slam-dunk success of today. In those [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mixing user experience and usability so that everyone wins</title>
		<link>http://memeburn.com/2011/12/how-to-mix-ux-and-usability-so-that-everyone-wins/</link>
		<comments>http://memeburn.com/2011/12/how-to-mix-ux-and-usability-so-that-everyone-wins/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:30:11 +0000</pubDate>
		<dc:creator>Farai Madzima</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49466</guid>
		<description><![CDATA[I recently introduced myself to someone and when I explained that I&#8217;m a User Experience Designer, his eyes lit up and he said &#8220;Ah, you’re the usability guy.&#8221; &#8220;Yeah, kind of&#8221; I responded. He looked at me, confused. &#8220;What’s the difference?&#8221; he asked. For apps and websites, usability refers to how easily your site visitors [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/how-to-mix-ux-and-usability-so-that-everyone-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching for &#8216;piece of mind&#8217;</title>
		<link>http://memeburn.com/2011/10/this-week-in-design-searching-for-piece-of-mind/</link>
		<comments>http://memeburn.com/2011/10/this-week-in-design-searching-for-piece-of-mind/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:15:53 +0000</pubDate>
		<dc:creator>Nadine Botha</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45725</guid>
		<description><![CDATA[Sculptures inspired by fishnets, a bicycle with a built-in record player and furniture from discarded road signs. Or go in search of a Piece of Mind. Well strung American artist Janet Echelman creates large-scale sculptural installations using age-old net-weaving techniques she learnt from fishermen in India. The installations are either hand-woven or machine-woven, depending on [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/this-week-in-design-searching-for-piece-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX: 5 Pearls of Wisdom from UX Designers [Tech4Africa]</title>
		<link>http://memeburn.com/2011/10/ux-5-pearls-of-wisdom-from-ux-designers-tech4africa/</link>
		<comments>http://memeburn.com/2011/10/ux-5-pearls-of-wisdom-from-ux-designers-tech4africa/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:20:32 +0000</pubDate>
		<dc:creator>Shawn Graaff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Tech4Africa]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45637</guid>
		<description><![CDATA[As far back as the days of ENIAC and old-school IBM punch-card computers, users have been trained to adapt their experience to the capabilities of the computing devices available to them. And, as we all know, there has been a 30-year evolution of usability and functionality that has been working towards the clear goal of [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/ux-5-pearls-of-wisdom-from-ux-designers-tech4africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketching, prototyping &#8212; The key to solving design problems</title>
		<link>http://memeburn.com/2011/10/sketching-prototyping-the-key-to-solving-design-problems/</link>
		<comments>http://memeburn.com/2011/10/sketching-prototyping-the-key-to-solving-design-problems/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:30:42 +0000</pubDate>
		<dc:creator>Catherine Parker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Cennydd Bowles]]></category>
		<category><![CDATA[Tech4Africa]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45448</guid>
		<description><![CDATA[A leading figure in the British user experience community, Cennydd Bowles is a user experience designer and writer based in Brighton, England. He works in design and strategy at Clearleft, a UK-based design agency well-known as a leader in user experience, and his book, Undercover User Experience Design, written with colleague James Box, has been [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/sketching-prototyping-the-key-to-solving-design-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week in design: Floating orchestras, Mark Shuttleworth talks Ubuntu</title>
		<link>http://memeburn.com/2011/10/this-week-in-design-floating-orchestras-mark-shuttleworth-talks-ubuntu/</link>
		<comments>http://memeburn.com/2011/10/this-week-in-design-floating-orchestras-mark-shuttleworth-talks-ubuntu/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:25:22 +0000</pubDate>
		<dc:creator>Nadine Botha</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=44870</guid>
		<description><![CDATA[Looking to forms of functional design, we discover clocks that tell stories, orchestras that float, fashion that becomes food, bacteria that becomes fashion and a lamp that doubles up as a miniature greenhouse. Also see what maverick entrepreneur Mark Shuttleworth has to say about his open source Ubuntu software project. Story telling Story Time by [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/this-week-in-design-floating-orchestras-mark-shuttleworth-talks-ubuntu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From letter forms to circular films:This week in design</title>
		<link>http://memeburn.com/2011/10/from-letter-forms-to-circular-filmsthis-week-in-design/</link>
		<comments>http://memeburn.com/2011/10/from-letter-forms-to-circular-filmsthis-week-in-design/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:10:32 +0000</pubDate>
		<dc:creator>Nadine Botha</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=44323</guid>
		<description><![CDATA[In an ABC of design A is for animated alphabet, B is for bamboo bike and Bionic Arch and C is for circular films and cycling safety. Letter forms A is for &#8220;anamorphosis&#8221;, B is for &#8220;biscuit&#8221; and C is for &#8220;cell animation&#8221;. Italian creative N9ve used unusual fonts and playful typefaces to make a [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/from-letter-forms-to-circular-filmsthis-week-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Memeburn Interview: Q&amp;A with Prezi CEO on &#8216;non-linear&#8217; presentations</title>
		<link>http://memeburn.com/2011/10/qa-with-prezi-ceo-on-non-linear-presentations/</link>
		<comments>http://memeburn.com/2011/10/qa-with-prezi-ceo-on-non-linear-presentations/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:00:04 +0000</pubDate>
		<dc:creator>Michelle Atagana: Managing Ed.</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Peter Arvai]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Prezi]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=43637</guid>
		<description><![CDATA[With five-million users, Prezi is becoming the online presentation tool of choice. The service is a cloud-based (SaaS) presentation software and storytelling tool for exploring and sharing ideas on a virtual whiteboard. It has gained enough momentum to rival other presentation tools like Microsoft&#8217;s PowerPoint. Prezi is stylish and slick and turns presentations into a [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/qa-with-prezi-ceo-on-non-linear-presentations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 more great pieces of geeky design</title>
		<link>http://memeburn.com/2011/09/5-more-great-pieces-of-geeky-design/</link>
		<comments>http://memeburn.com/2011/09/5-more-great-pieces-of-geeky-design/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:00:02 +0000</pubDate>
		<dc:creator>Nadine Botha</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=42920</guid>
		<description><![CDATA[Last time around we covered everything from origami mouses to Tron-stlye duct tape races. This time we decided to give you some ideas on how you might harvest renewable energy on the table in your lounge or let your jeans break down road and industry pollutants. Or add a playful touch to gardening with a [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/09/5-more-great-pieces-of-geeky-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 59/104 queries in 0.022 seconds using apc
Object Caching 1795/1850 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:23:43 -->
