<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Facebook</title>
	<atom:link href="http://memeburn.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Facts that emerged from Facebook&#8217;s massive IPO</title>
		<link>http://memeburn.com/2012/02/6-facts-that-emerged-from-facebooks-massive-ipo/</link>
		<comments>http://memeburn.com/2012/02/6-facts-that-emerged-from-facebooks-massive-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:45:53 +0000</pubDate>
		<dc:creator>Hilton Tarrant: Columnist</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53915</guid>
		<description><![CDATA[The echo-chamber has flooded the web with all the details following the filing of Facebook’s IPO. It will raise $5 billion in the listing. It will be valued somewhere between US$75-billion and US$100-billion. We even know that the graffiti artist who took stock instead of cash for painting the walls at Facebook’s first HQ is [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/6-facts-that-emerged-from-facebooks-massive-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a post IPO Facebook could learn from Google</title>
		<link>http://memeburn.com/2012/02/what-a-post-ipo-facebook-could-learn-from-google/</link>
		<comments>http://memeburn.com/2012/02/what-a-post-ipo-facebook-could-learn-from-google/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:40:51 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53904</guid>
		<description><![CDATA[The media had been speculating on Facebook&#8217;s IPO for months. On the day the social giant announced it would be going public, there was a veritable frenzy of reports. The tech world has only seen that kind of frenzy for an IPO once before: Google&#8217;s back in 2004. I remember vividly the day Google filed [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/what-a-post-ipo-facebook-could-learn-from-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s IPO &#8212; Uncharted waters</title>
		<link>http://memeburn.com/2012/02/the-facebook-ipo-uncharted-waters/</link>
		<comments>http://memeburn.com/2012/02/the-facebook-ipo-uncharted-waters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:53:14 +0000</pubDate>
		<dc:creator>Nur Bremmen: Staff reporter</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53806</guid>
		<description><![CDATA[Facebook is growing up. As soon as today or tomorrow, Facebook will become a public company with grown up things like quarterly earnings reports and analysts poring over its fiscal growth (or decline). By now you know the numbers being tossed around. A US$5-billion IPO. A US$80-billion+ valuation. US$500-million in fees to be collected by [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/02/the-facebook-ipo-uncharted-waters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things Facebook is doing that will guarantee its future dominance</title>
		<link>http://memeburn.com/2012/01/10-things-facebook-is-doing-that-will-guarantee-its-future-dominance/</link>
		<comments>http://memeburn.com/2012/01/10-things-facebook-is-doing-that-will-guarantee-its-future-dominance/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:00:21 +0000</pubDate>
		<dc:creator>Sifiso Mazibuko</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52977</guid>
		<description><![CDATA[Jack Welch once said, &#8220;Change before you have to&#8221;. Few other companies today have applied this wisdom with more consistency than Facebook. For better or worse, Facebook has always believed in pushing the envelope when it comes to making to changes to the platform. It is this willingness to constantly challenge both themselves and their [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/10-things-facebook-is-doing-that-will-guarantee-its-future-dominance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Facebook&#8217;s Open Graph could take f-commerce to a whole new level</title>
		<link>http://memeburn.com/2012/01/how-facebooks-open-graph-could-take-f-commerce-to-a-whole-new-level/</link>
		<comments>http://memeburn.com/2012/01/how-facebooks-open-graph-could-take-f-commerce-to-a-whole-new-level/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:45:20 +0000</pubDate>
		<dc:creator>Megan Bernstein</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52796</guid>
		<description><![CDATA[So did you get up at the crack of dawn to get your free Wimpy breakfast last week? I didn&#8217;t, but driving into work I did hear it being discussed at large on various radio stations and they too shared my sentiment of not fully understanding the fascination and dedication of people to get up [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/how-facebooks-open-graph-could-take-f-commerce-to-a-whole-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways brands can fail every day on Facebook</title>
		<link>http://memeburn.com/2012/01/3-ways-brands-can-fail-every-day-on-facebook/</link>
		<comments>http://memeburn.com/2012/01/3-ways-brands-can-fail-every-day-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:45:29 +0000</pubDate>
		<dc:creator>Megan Bernstein</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kellog's]]></category>
		<category><![CDATA[Top Billing]]></category>
		<category><![CDATA[YDE]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51589</guid>
		<description><![CDATA[Consumers today expect brands to be active online &#8212; and that doesn’t just mean placing pointless banner ads. Does anyone still do that by the way? No. consumers expect your brand to be engaging and interactive. they expect you to have a facebook page with regular updates. Anything older than a week is shameful. They [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/3-ways-brands-can-fail-every-day-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shades of Jane Austen&#8217;s Emma: The art of the Facebook photo pose</title>
		<link>http://memeburn.com/2012/01/shades-of-jane-austens-emma-the-art-of-the-facebook-photo-pose/</link>
		<comments>http://memeburn.com/2012/01/shades-of-jane-austens-emma-the-art-of-the-facebook-photo-pose/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:35 +0000</pubDate>
		<dc:creator>Carmen Schaefer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Barthes]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[Vanity Fair]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51537</guid>
		<description><![CDATA[This piece was inspired by the Facebook Profile of a beautiful and rich young lady for whom, in order to protect her privacy, I have chosen the pseudonym of EmmaFB (After the title character in Jane Austen&#8217;s Emma). When I first started investigating her Facebook, there were 468 tagged pictures of her. A few months [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/shades-of-jane-austens-emma-the-art-of-the-facebook-photo-pose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forget everything else, Timeline will keep Facebook ticking in 2012</title>
		<link>http://memeburn.com/2012/01/forget-everything-else-timeline-will-keep-facebook-ticking-in-2012/</link>
		<comments>http://memeburn.com/2012/01/forget-everything-else-timeline-will-keep-facebook-ticking-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:00:20 +0000</pubDate>
		<dc:creator>Hilton Tarrant: Columnist</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51386</guid>
		<description><![CDATA[Ignore all the rubbish about &#8220;serendipitous experiences&#8221; that Mark Zuckerberg wants you to have. Forget about his notion of &#8220;frictionless sharing&#8221;. The first iterations of sharing content or experiences seamlessly on Facebook are all wrong (witness the horrible real-time “ticker” that does not sit comfortably above &#8220;chat&#8221;). But, Facebook got one thing very, very right. [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/forget-everything-else-timeline-will-keep-facebook-ticking-in-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter, Facebook and Google+ in 2012</title>
		<link>http://memeburn.com/2012/01/twitter-facebook-and-google-in-2012/</link>
		<comments>http://memeburn.com/2012/01/twitter-facebook-and-google-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:45:43 +0000</pubDate>
		<dc:creator>Martin Carstens: Staff reporter</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51270</guid>
		<description><![CDATA[As 2012 dawns, Memeburn decided to take a look at what lies ahead for three of the biggest names in social media this year, and what each of their individual overarching strategies might be. Twitter &#8212; Going mainstream In 2012, Twitter will continue to stealthily build towards its IPO &#8212; unofficially penned for 2013. The [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/twitter-facebook-and-google-in-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Like Facebook Timeline? Turns out you&#8217;re not alone</title>
		<link>http://memeburn.com/2011/12/like-facebook-timeline-turns-out-youre-not-alone/</link>
		<comments>http://memeburn.com/2011/12/like-facebook-timeline-turns-out-youre-not-alone/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:10:48 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marcel Weib]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51125</guid>
		<description><![CDATA[Facebook recently rolled out its new Timeline feature, the highly visual replacement for its previous profile pages, to all of its user worldwide. For the first seven days after they activate this feature, users will be able to make changes to their timelines (hide stories, promote others etc.) before others can see their new profile [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/like-facebook-timeline-turns-out-youre-not-alone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 54/85 queries in 0.132 seconds using apc
Object Caching 1847/1870 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:27:26 -->
