<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Future Trends</title>
	<atom:link href="http://memeburn.com/category/future-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Signs that tech in 2012 will be nothing like we thought</title>
		<link>http://memeburn.com/2012/01/5-signs-that-tech-in-2012-will-be-nothing-like-we-thought/</link>
		<comments>http://memeburn.com/2012/01/5-signs-that-tech-in-2012-will-be-nothing-like-we-thought/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:00:01 +0000</pubDate>
		<dc:creator>Mark Bradshaw</dc:creator>
				<category><![CDATA[Future Trends]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52783</guid>
		<description><![CDATA[Apple launched its Macintosh personal computer in 1984 with its much published TV campaign &#8220;Why 1984 will not be like 1984&#8243;. The campaign used an unnamed heroine to represent the coming of the Macintosh as a means of saving humanity from conformity. The slogan played to ones emotions of standing up against ‘Big Brother’, IBM [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/5-signs-that-tech-in-2012-will-be-nothing-like-we-thought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So the web will die, but what exactly will it be replaced by? [LeWeb]</title>
		<link>http://memeburn.com/2011/12/so-the-web-will-die-but-what-exactly-will-it-be-replaced-by-leweb/</link>
		<comments>http://memeburn.com/2011/12/so-the-web-will-die-but-what-exactly-will-it-be-replaced-by-leweb/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:00:07 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Le Web]]></category>
		<category><![CDATA[Mobile apps]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49993</guid>
		<description><![CDATA[The web will die says George Colony, the rather insightful boss of Forrester Research &#8212; and here is why. He says that fundamentally the web is a waste and inefficient. It fails to take advantage of the incredible processing power and storage abilities of the powerful gadgets and computers we use. It makes no sense [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/so-the-web-will-die-but-what-exactly-will-it-be-replaced-by-leweb/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>The unstoppable rise of Google Chrome</title>
		<link>http://memeburn.com/2011/12/the-unstoppable-rise-of-google-chrome/</link>
		<comments>http://memeburn.com/2011/12/the-unstoppable-rise-of-google-chrome/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:00:15 +0000</pubDate>
		<dc:creator>Rowan Puttergill: Columnist</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[StatCounter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49259</guid>
		<description><![CDATA[Earlier this year I reported that Chrome was destined to become the default web browser for Ubuntu. At that time, Chrome still had a fair way to catch up to Firefox&#8217;s userbase. Meanwhile, Microsoft&#8217;s Internet Explorer was holding out strong as the preferred browser on the internet. These stats are changing fast. This month, StatCounter [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/the-unstoppable-rise-of-google-chrome/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Necessity is the mother of invention: Why utility beats &#8216;cool&#8217; in Africa</title>
		<link>http://memeburn.com/2011/11/necessity-is-the-mother-of-invention-why-utility-beats-cool-in-africa/</link>
		<comments>http://memeburn.com/2011/11/necessity-is-the-mother-of-invention-why-utility-beats-cool-in-africa/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:30:10 +0000</pubDate>
		<dc:creator>Will Mutua</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Mpesa]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=48553</guid>
		<description><![CDATA[It is said that necessity is the mother of invention and indeed that could perfectly describe Africa where it comes to innovation, particularly on mobile. Utility vs Coolness In a great talk at TEDxVienna Alexander Oswald, Head of Marketing at Nokia, tells the story of how he and his family visited Kenya and were immensely [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/necessity-is-the-mother-of-invention-why-utility-beats-cool-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond 2012: Predicting the future of tech [Infographic]</title>
		<link>http://memeburn.com/2011/11/beyond-2012-wikimedia-predicts-the-future-infographic/</link>
		<comments>http://memeburn.com/2011/11/beyond-2012-wikimedia-predicts-the-future-infographic/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:20:16 +0000</pubDate>
		<dc:creator>Stuart Thomas: Staff reporter</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=48395</guid>
		<description><![CDATA[Virtual Reality-only lifeforms will be a reality by 2025, the importance of self-driving vehicles will outweigh their novelty by 2019, and petabytes of storage will become standard by 2024. That’s according to a set of predictions collated by Michael Zappa and first posted on his site Envisioning Technology. Zappa backs up the predictions, released in [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/beyond-2012-wikimedia-predicts-the-future-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can haz photoshop ur Pepperspray Cop</title>
		<link>http://memeburn.com/2011/11/i-can-photoshop-ur-pepperspray-cop/</link>
		<comments>http://memeburn.com/2011/11/i-can-photoshop-ur-pepperspray-cop/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:15:49 +0000</pubDate>
		<dc:creator>Roger Hislop: Gearburn editor</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Lt Pike]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Photoshoplooter]]></category>
		<category><![CDATA[UC Davis]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=47707</guid>
		<description><![CDATA[When does copycatting become a meme? A new craze has kicked up in the US in the wake of an &#8220;occupy&#8221; protest at the University of California in Davis where police lieutenant John Pike strolled down a line of students sitting with arms linked, and casually pepper sprayed the lot of them. And then the [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/i-can-photoshop-ur-pepperspray-cop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gamification: The hype becomes reality</title>
		<link>http://memeburn.com/2011/11/gamification-the-hype-becomes-reality/</link>
		<comments>http://memeburn.com/2011/11/gamification-the-hype-becomes-reality/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:18:13 +0000</pubDate>
		<dc:creator>Nur Bremmen: Staff reporter</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=46827</guid>
		<description><![CDATA[Research company Gartner reckons that by 2014, more than 70% of the Forbes&#8217; major companies will have at least one &#8220;gamified&#8221; application. The research company says that although the current &#8220;success&#8221; of gamification is largely driven by novelty and hype, it is positioned to become a &#8220;highly significant trend&#8221; over the next five years. Gamification [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/gamification-the-hype-becomes-reality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The rise of China and other mega-trends from Mary Meeker</title>
		<link>http://memeburn.com/2011/11/the-rise-of-china-and-other-mega-trends-from-mary-meeker/</link>
		<comments>http://memeburn.com/2011/11/the-rise-of-china-and-other-mega-trends-from-mary-meeker/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:00:03 +0000</pubDate>
		<dc:creator>Rowan Puttergill: Columnist</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45835</guid>
		<description><![CDATA[Queen of the Net, Mary Meeker, presented her &#8220;Internet Trends&#8221; for the year at the Web 2.0 Summit 2011 in San Francisco earlier this month. Meeker&#8217;s vision has not changed radically from last year, with an increased emphasis on how much of the tech market is now driven by users outside of the United States. [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/the-rise-of-china-and-other-mega-trends-from-mary-meeker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Africa: Turning the tech world upside down (Part 2)</title>
		<link>http://memeburn.com/2011/10/africa-turning-the-tech-world-upside-down-part-2/</link>
		<comments>http://memeburn.com/2011/10/africa-turning-the-tech-world-upside-down-part-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:20:11 +0000</pubDate>
		<dc:creator>Erik Hersman: In Kenya</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Future Trends]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45555</guid>
		<description><![CDATA[In the first part of this article I discussed &#8212; picking up from talks I gave at PopTech and Nokia World 2011 &#8212; &#8220;The Idea of Africa&#8221; and how Western abstractions of the continent are often mired in the past, and, with examples, how Africa was turning the world upside down because disruptive ideas happen [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/africa-turning-the-tech-world-upside-down-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: It&#8217;s both about size and technique</title>
		<link>http://memeburn.com/2011/10/big-data-its-both-about-size-and-technique/</link>
		<comments>http://memeburn.com/2011/10/big-data-its-both-about-size-and-technique/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:44:24 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45665</guid>
		<description><![CDATA[We&#8217;re in the age of the petabyte, exabyte and zettabyte. We&#8217;re being overwhelmed with information, and we don&#8217;t know what to do about it. There has been a data explosion in the internet age, brought about by the digital era where entry barriers have been lowered, allowing the masses to publish, to tweet, to build [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/big-data-its-both-about-size-and-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 58/123 queries in 0.022 seconds using apc
Object Caching 1783/1891 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:35:34 -->
