<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; iPhone</title>
	<atom:link href="http://memeburn.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone 5 revealed on 4 October</title>
		<link>http://memeburn.com/2011/09/iphone-5-revealed-on-october-4th/</link>
		<comments>http://memeburn.com/2011/09/iphone-5-revealed-on-october-4th/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:01:53 +0000</pubDate>
		<dc:creator>Steven Norris: Staff reporter</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Time Cook]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=41899</guid>
		<description><![CDATA[Apple fans, mark down 4 October on your calendars as this is the day that Apple will most likely reveal the iPhone 5. Sources close to Apple have said that 4 October is the date that the company has picked to present the iPhone 5 to the public, further adding that the anticipated smartphone will [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/09/iphone-5-revealed-on-october-4th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ iPhone app launched and immediately faces litany of complaints</title>
		<link>http://memeburn.com/2011/07/google-iphone-app-launched-and-immediately-faces-litany-of-complaints/</link>
		<comments>http://memeburn.com/2011/07/google-iphone-app-launched-and-immediately-faces-litany-of-complaints/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:30:41 +0000</pubDate>
		<dc:creator>Mvelase Peppetta</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[IOS 5]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=33879</guid>
		<description><![CDATA[A major aspect of a social network’s success, it can be argued, depends on the ability of users to access it on the go. Twitter, first launched as a mobile service, and Facebook have recognised this with a variety mobile apps and a mobi site. Now, the latest kid on the social networking block, Google+ [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/google-iphone-app-launched-and-immediately-faces-litany-of-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry vs iPhone? A tale of two smartphones</title>
		<link>http://memeburn.com/2011/02/blackberry-vs-iphone-a-tale-of-two-smartphones/</link>
		<comments>http://memeburn.com/2011/02/blackberry-vs-iphone-a-tale-of-two-smartphones/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:30:00 +0000</pubDate>
		<dc:creator>Martin Carstens: Staff reporter</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Boingo]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=21722</guid>
		<description><![CDATA[In November of last year, my phone contract was up for renewal and I got an&#8230; oh, to hell with it! Yes, I got an iPhone 4. I suppose that at times, my overwhelming fascination with BlackBerries could have been construed as evangelical, and so, news of my apparent defection spread as heresy. I own [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/02/blackberry-vs-iphone-a-tale-of-two-smartphones/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The 7 faces of the iPhone user [Infographic]</title>
		<link>http://memeburn.com/2011/02/the-7-faces-of-the-iphone-user-infographic/</link>
		<comments>http://memeburn.com/2011/02/the-7-faces-of-the-iphone-user-infographic/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:25:28 +0000</pubDate>
		<dc:creator>Michelle Atagana: Managing Ed.</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iPhone users]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=20749</guid>
		<description><![CDATA[Ahh&#8230;. the iPhone, the height of status in our society today. Those who have it won&#8217;t stop gushing about how amazing it is. Those who don&#8217;t have one wish they did (yes you do stop denying it). You see iPhone users all over town, always on their phones and busy with some &#8220;cool&#8221; app or [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/02/the-7-faces-of-the-iphone-user-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TomTom delivers a world-class iPhone app and car kit [Review]</title>
		<link>http://memeburn.com/2011/01/review-tomtom-iphone-app-car-kit/</link>
		<comments>http://memeburn.com/2011/01/review-tomtom-iphone-app-car-kit/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:30:45 +0000</pubDate>
		<dc:creator>Marc Forrest</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[car kit]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Tom Tom]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=20076</guid>
		<description><![CDATA[Last week, I received a mouth-watering package from the good folk at TomTom South Africa &#8212; an iPhone 4 and a Tom Tom car kit. I had been wanting to test their GPS app out for quite a while, as I had only heard good things about it, and after reviewing other iPhone GPS apps, [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/01/review-tomtom-iphone-app-car-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 most-downloaded free iPhone apps of all time</title>
		<link>http://memeburn.com/2011/01/top-10-most-downloaded-free-iphone-apps-of-all-time/</link>
		<comments>http://memeburn.com/2011/01/top-10-most-downloaded-free-iphone-apps-of-all-time/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:30:38 +0000</pubDate>
		<dc:creator>Michelle Atagana: Managing Ed.</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flixster]]></category>
		<category><![CDATA[free iphone apps]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Mobile]]></category>
		<category><![CDATA[shazam]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=19499</guid>
		<description><![CDATA[Just two and half years since its launch, the Apple App Store is about to clock in its 10 billionth download. This same feat took iTunes eight years to achieve. To celebrate, Apple is giving away a US$10 000 iTunes Gift Card to the person who downloads the 10-billionth app. To commemorate the occasion Apple [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/01/top-10-most-downloaded-free-iphone-apps-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Memeburn iPhone 4 review: Please just go get it</title>
		<link>http://memeburn.com/2010/11/memeburn-reviews-the-iphone-4-just-go-get-it/</link>
		<comments>http://memeburn.com/2010/11/memeburn-reviews-the-iphone-4-just-go-get-it/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:09:28 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=15018</guid>
		<description><![CDATA[I&#8217;m no Apple fan boy. I&#8217;m a Vaio user and a big fan of Windows 7. In fact on a philosophical level I dislike Apple, the company. It&#8217;s a company that is terminally arrogant, and increasingly shortsighted when it comes to building business ecosystems. (Read: Why the iPhone is in trouble) But you know what? [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/11/memeburn-reviews-the-iphone-4-just-go-get-it/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Instagram: the retro-social photography app</title>
		<link>http://memeburn.com/2010/11/instagram-the-retro-social-photography-app/</link>
		<comments>http://memeburn.com/2010/11/instagram-the-retro-social-photography-app/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:30:45 +0000</pubDate>
		<dc:creator>Gus Silber</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kodak Instamatic]]></category>
		<category><![CDATA[Lomo-fi]]></category>
		<category><![CDATA[Minox spy-cam]]></category>
		<category><![CDATA[Nikon D200]]></category>
		<category><![CDATA[Pentax Spotmatic]]></category>
		<category><![CDATA[Poprocket]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=14327</guid>
		<description><![CDATA[My first camera was a little Kodak Instamatic, with a fixed-focus lens and a revolving cube of flashbulbs on top, that my father bought me on the eve of a school trip to the Kruger Park. Even way back then I was an irritating early adopter, the only kid on the bus pointing and shooting [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/11/instagram-the-retro-social-photography-app/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone 4 outranks Justin Bieber on SA internet searches</title>
		<link>http://memeburn.com/2010/10/iphone-4-outranks-justin-bieber-on-sa-internet-searches/</link>
		<comments>http://memeburn.com/2010/10/iphone-4-outranks-justin-bieber-on-sa-internet-searches/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:38:47 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[anc]]></category>
		<category><![CDATA[Google Zeitgeist]]></category>
		<category><![CDATA[heritage day]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[lady gaga meat dress]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=11653</guid>
		<description><![CDATA[Apple’s recently launched iPhone4 has received greater internet search interest than Justin Bieber, despite the fact that the teen pop sensation was actually in South Africa at the time. This revelation comes from Google Zeitgeist&#8211; a tool that provides insight into internet search trends. SA’s fascination with the latest gadgets is clearly evident, with the [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/10/iphone-4-outranks-justin-bieber-on-sa-internet-searches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android expected to dominate mobile app market by 2013</title>
		<link>http://memeburn.com/2010/09/android-expected-to-dominate-mobile-app-market-by-2013/</link>
		<comments>http://memeburn.com/2010/09/android-expected-to-dominate-mobile-app-market-by-2013/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:00:08 +0000</pubDate>
		<dc:creator>Jacobus van Eeden</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=11245</guid>
		<description><![CDATA[According to a recent survey by mobile research firm, research2guidance, the smartphone app market is enjoying explosive growth and is currently worth $2.2-billion dollars, with 42.7-million smartphones operational in the United States alone. Apple started the trend towards mobile apps with their &#8220;great leap forward&#8221; &#8212; the iPhone app store. But momentum has shifted and [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/09/android-expected-to-dominate-mobile-app-market-by-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 47/99 queries in 0.095 seconds using apc
Object Caching 1918/2002 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:22:36 -->
