<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Mobile apps</title>
	<atom:link href="http://memeburn.com/category/mobile-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In-game purchases to sky-rocket to US$4.8 billion by 2016</title>
		<link>http://memeburn.com/2012/01/in-game-purchases/</link>
		<comments>http://memeburn.com/2012/01/in-game-purchases/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:00:18 +0000</pubDate>
		<dc:creator>Steven Norris: Staff reporter</dc:creator>
				<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[in-app purchases]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51680</guid>
		<description><![CDATA[The smartphone game market, ever the beacon of success, is expected to rocket from US$2.1 billion to US$4.8 billion by 2016. Freemium, paid content, episodic titles, casual and hardcore games, the list of smartphone games is overwhelming by nature and offers something for every audience. A report by Charlotte Miller, Analyst with Juniper Research and [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/in-game-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PriceCheck launches Barcode App for savvy shoppers</title>
		<link>http://memeburn.com/2012/01/pricecheck-barcode-app/</link>
		<comments>http://memeburn.com/2012/01/pricecheck-barcode-app/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:20:55 +0000</pubDate>
		<dc:creator>Steven Norris: Staff reporter</dc:creator>
				<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[PriceCheck]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51633</guid>
		<description><![CDATA[Barcode scanning, the ever budding technology is now being rolled out by PriceCheck.co.za to make comparison shopping that much easier. Books, dvds, and over seven million products support barcode scanning. Like the site itself, the PriceCheck app (which can be downloaded from the iTunes store) is exceptionally simple to use. The download is less than [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/pricecheck-barcode-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 apps for keeping your New Year&#8217;s resolutions</title>
		<link>http://memeburn.com/2012/01/10-apps-for-keeping-your-new-years-resolutions/</link>
		<comments>http://memeburn.com/2012/01/10-apps-for-keeping-your-new-years-resolutions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:40:14 +0000</pubDate>
		<dc:creator>Nadia Neophytou: In New York</dc:creator>
				<category><![CDATA[Mobile apps]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51378</guid>
		<description><![CDATA[The streamers have all been cleared, the champagne &#8212; if there&#8217;s any left &#8212; is flat by now and you&#8217;re contemplating the excesses of the festive period. Yup, it&#8217;s a new year and we all know what that means: resolutions. We all know resolutions are difficult to keep. You need all the help you can [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/10-apps-for-keeping-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top apps for planning your holiday trip</title>
		<link>http://memeburn.com/2012/01/top-apps-for-planning-your-holiday-trip/</link>
		<comments>http://memeburn.com/2012/01/top-apps-for-planning-your-holiday-trip/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:30:47 +0000</pubDate>
		<dc:creator>Sarah Britten</dc:creator>
				<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Cool Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Goggles]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[WordLens]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51210</guid>
		<description><![CDATA[Going on holiday is usually supposed to meaning switching off and tuning out. But being connected can be really useful. Your phone can book a hotel room at the best rate, find you restaurants that only locals know about, or send a postcard &#8212; not to mention sorting out your itinerary and even helping you [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/top-apps-for-planning-your-holiday-trip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How three big New York museums are embracing the app experience</title>
		<link>http://memeburn.com/2011/12/how-three-big-new-york-museums-are-embracing-the-app-experience/</link>
		<comments>http://memeburn.com/2011/12/how-three-big-new-york-museums-are-embracing-the-app-experience/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:40:44 +0000</pubDate>
		<dc:creator>Nadia Neophytou: In New York</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[Maurizio Cattelan]]></category>
		<category><![CDATA[Museum of Natural History]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=50452</guid>
		<description><![CDATA[In a classic case of “if you can’t beat &#8216;em, join &#8216;em&#8221;, museums and art galleries around the world are embracing the opportunities of new technology in an effort to keep up with the times and grow their audiences, or, in some cases, just to hold onto them. The Guggenheim, the American Museum of Natural [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/how-three-big-new-york-museums-are-embracing-the-app-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So the web will die, but what exactly will it be replaced by? [LeWeb]</title>
		<link>http://memeburn.com/2011/12/so-the-web-will-die-but-what-exactly-will-it-be-replaced-by-leweb/</link>
		<comments>http://memeburn.com/2011/12/so-the-web-will-die-but-what-exactly-will-it-be-replaced-by-leweb/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:00:07 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Le Web]]></category>
		<category><![CDATA[Mobile apps]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49993</guid>
		<description><![CDATA[The web will die says George Colony, the rather insightful boss of Forrester Research &#8212; and here is why. He says that fundamentally the web is a waste and inefficient. It fails to take advantage of the incredible processing power and storage abilities of the powerful gadgets and computers we use. It makes no sense [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/so-the-web-will-die-but-what-exactly-will-it-be-replaced-by-leweb/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Why you should be considering hybrid mobile apps</title>
		<link>http://memeburn.com/2011/12/why-you-should-be-considering-hybrid-mobile-apps/</link>
		<comments>http://memeburn.com/2011/12/why-you-should-be-considering-hybrid-mobile-apps/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:49 +0000</pubDate>
		<dc:creator>Craig Raw</dc:creator>
				<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Objective C]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49717</guid>
		<description><![CDATA[If you&#8217;ve ever had any need to develop mobile apps, you&#8217;ll probably be aware of the choice between going native or web app. For those not aware, native apps are developed using the language and platform of the phone in question (Objective C for iPhone, Java for Android etc.). Web apps, on the other hand, [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/why-you-should-be-considering-hybrid-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top tips for deciding what level of phone to develop for</title>
		<link>http://memeburn.com/2011/11/top-tips-for-deciding-what-level-of-phone-to-develop-for/</link>
		<comments>http://memeburn.com/2011/11/top-tips-for-deciding-what-level-of-phone-to-develop-for/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:45:38 +0000</pubDate>
		<dc:creator>Stuart Thomas: Staff reporter</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile apps]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=46321</guid>
		<description><![CDATA[There are a number of very good reasons you should be developing for mobile. It&#8217;s an incredibly fast-growing medium. In fact, mobile web has already caught up to desktop usage. For many people, mobile is the sole means of accessing the web. Mobile devices are &#8220;always on&#8221; and incredibly personal. The platform gives you the [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/top-tips-for-deciding-what-level-of-phone-to-develop-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With millions of smartphones in South Africa, where are all the apps?</title>
		<link>http://memeburn.com/2011/09/with-millions-of-smartphones-in-south-africa-where-are-all-the-apps/</link>
		<comments>http://memeburn.com/2011/09/with-millions-of-smartphones-in-south-africa-where-are-all-the-apps/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:00:42 +0000</pubDate>
		<dc:creator>Hilton Tarrant: Columnist</dc:creator>
				<category><![CDATA[Mobile apps]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=41917</guid>
		<description><![CDATA[There are millions (and millions) of smartphones in South Africa. And growth is accelerating. Vodacom’s latest financial results disclose some interesting numbers: Between April and June, it added 406 000 smartphones 70 percent of smartphones sold in the quarter were BlackBerry As of 30 June, there are 3.7-million active smartphones on its network 33 percent [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/09/with-millions-of-smartphones-in-south-africa-where-are-all-the-apps/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The &#8216;closing&#8217; web: The Memeburn interview with Chris Anderson Pt I</title>
		<link>http://memeburn.com/2011/09/how-the-web-has-let-us-down-the-memeburn-qa-with-wireds-chris-anderson/</link>
		<comments>http://memeburn.com/2011/09/how-the-web-has-let-us-down-the-memeburn-qa-with-wireds-chris-anderson/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:00:13 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[closed systems]]></category>
		<category><![CDATA[Googarola]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=40337</guid>
		<description><![CDATA[With additional reporting by Michelle Atagana and Steven Norris. If you don&#8217;t know who Chris Anderson is, you don&#8217;t really understand the internet. He&#8217;s one of the great technology thinkers of our time who has given us new ways of understanding how the medium has influenced business and society, and where it is all going. [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/09/how-the-web-has-let-us-down-the-memeburn-qa-with-wireds-chris-anderson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 55/121 queries in 0.057 seconds using apc
Object Caching 1821/1945 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:33:04 -->
