<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Newspapers</title>
	<atom:link href="http://memeburn.com/category/newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Could a free Kindle be the final death knell for print newspapers?</title>
		<link>http://memeburn.com/2011/11/could-a-free-kindle-be-the-final-death-knell-to-print-newspapers/</link>
		<comments>http://memeburn.com/2011/11/could-a-free-kindle-be-the-final-death-knell-to-print-newspapers/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:00:17 +0000</pubDate>
		<dc:creator>Martin Carstens: Staff reporter</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=47826</guid>
		<description><![CDATA[It&#8217;s easy to imagine that some day, in the not too distant future, paper distribution of news will become obsolete. It seems that in most concept videos about consumer electronics in the future, a person is featured sitting at a kitchen table, coffee in hand, swiping through the morning&#8217;s news on a transparent, flexible display. [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/could-a-free-kindle-be-the-final-death-knell-to-print-newspapers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The continuing rise of activist media and the demise of the Fourth Estate</title>
		<link>http://memeburn.com/2011/11/the-continuing-rise-of-activist-media-and-the-demise-of-the-fourth-estate/</link>
		<comments>http://memeburn.com/2011/11/the-continuing-rise-of-activist-media-and-the-demise-of-the-fourth-estate/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:30:52 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online journalism]]></category>
		<category><![CDATA[establishment media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[old media]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=47317</guid>
		<description><![CDATA[In a recent article, I pointed out that activist media, such as the posts, tweets, photos, and videos produced by the Occupy Wall Street activists, will become increasingly influential, while the establishment media, such as CNN or New York Times, will decline in influence. The reason is that the business model for establishment media is [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/the-continuing-rise-of-activist-media-and-the-demise-of-the-fourth-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;The blog is dead, long live the blog&#8217; &#8212; Chris Anderson on the future of media</title>
		<link>http://memeburn.com/2011/09/the-blog-is-dead-long-live-the-blog-chris-anderson-on-the-future-of-media/</link>
		<comments>http://memeburn.com/2011/09/the-blog-is-dead-long-live-the-blog-chris-anderson-on-the-future-of-media/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:00:23 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online journalism]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=40356</guid>
		<description><![CDATA[We may need new words for journalists, editors and the &#8220;news&#8221;, because their definitions are constraining and changing. Maybe the editors of the future will be known as &#8220;community managers&#8221;? Everyone&#8217;s publishing, everyone&#8217;s writing these days &#8212; and perhaps these community managers will be the new curators? In this interview, Wired editor and international technology [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/09/the-blog-is-dead-long-live-the-blog-chris-anderson-on-the-future-of-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch, News of The World, and the SoDOMM effect of social media</title>
		<link>http://memeburn.com/2011/07/rupert-murdoch-news-of-the-world-and-the-sodomm-effect-of-social-media/</link>
		<comments>http://memeburn.com/2011/07/rupert-murdoch-news-of-the-world-and-the-sodomm-effect-of-social-media/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:11:01 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[newscorp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=32826</guid>
		<description><![CDATA[The sudden demise of The News of the World newspaper was both shocking and exhilarating: That a 168-year old Sunday paper with more than 200 staff, selling almost three million copies a week, can be closed so suddenly is without precedence. The News of the World was the first newspaper I bought. I was about [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/rupert-murdoch-news-of-the-world-and-the-sodomm-effect-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising spend to shoot past newspapers in US</title>
		<link>http://memeburn.com/2010/12/online-advertising-spend-to-shoot-past-newspapers-in-us/</link>
		<comments>http://memeburn.com/2010/12/online-advertising-spend-to-shoot-past-newspapers-in-us/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:57:31 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=17596</guid>
		<description><![CDATA[Online advertising spending in the United States will overtake spending on newspaper ads this year for the first time, digital research firm eMarketer said on Monday. EMarketer estimated that online ad spending will grow 13.9 percent in 2010 to 25.8 billion dollars while spending on print newspaper ads will drop 8.2 percent to 22.78 billion [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/12/online-advertising-spend-to-shoot-past-newspapers-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major US title dumps print, goes online only</title>
		<link>http://memeburn.com/2010/11/major-us-title-dumps-print-goes-online-only/</link>
		<comments>http://memeburn.com/2010/11/major-us-title-dumps-print-goes-online-only/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:28:43 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[US News & World Repor]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=14229</guid>
		<description><![CDATA[US News &#038; World Report, which dropped its weekly format two years ago and went monthly, is now abandoning print entirely for the Web. US News &#038; World Report management announced the move to go digital only in a memo to staff, which was obtained by the Romenesko blog at Poynter Online. The December issue [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/11/major-us-title-dumps-print-goes-online-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US newspaper circulation drops five percent, except WSJ</title>
		<link>http://memeburn.com/2010/10/us-newspaper-circulation-drops-five-percent-except-wsj/</link>
		<comments>http://memeburn.com/2010/10/us-newspaper-circulation-drops-five-percent-except-wsj/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:00:30 +0000</pubDate>
		<dc:creator>Staff Reporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Audit Bureau of Circulations]]></category>
		<category><![CDATA[US newspapers]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=13457</guid>
		<description><![CDATA[Average daily US newspaper circulation fell 4.99 percent during the six months ending on September 30 compared with the same period a year ago, the Audit Bureau of Circulations (ABC) said. Average Sunday circulation fell 4.46 percent, the bureau said. While the drop provided another dose of bad news for an industry that has seen [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/10/us-newspaper-circulation-drops-five-percent-except-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is the most powerful editor in the world?</title>
		<link>http://memeburn.com/2010/10/who-is-the-most-powerful-editor-in-the-world/</link>
		<comments>http://memeburn.com/2010/10/who-is-the-most-powerful-editor-in-the-world/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:30:53 +0000</pubDate>
		<dc:creator>Jacobus van Eeden</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[Brian Lam]]></category>
		<category><![CDATA[Jill Abramson]]></category>
		<category><![CDATA[John Geddes]]></category>
		<category><![CDATA[Matt Drudge]]></category>
		<category><![CDATA[Nick Denton]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[Tina Brown]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=12382</guid>
		<description><![CDATA[Mediaite.com is an online and print analysis site which is exhaustively documenting the relative influence and power of the top-ranking editors in the world. The ranks are calculated based on the print circulation of their associated publications, unique online visitors to the site of their associated publication, online buzz, blogs buzz, and Twitter followers (if [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/10/who-is-the-most-powerful-editor-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ethan Zuckerman on why rich nations dominate news</title>
		<link>http://memeburn.com/2010/10/ethan-zuckerman-on-why-rich-nations-dominate-news/</link>
		<comments>http://memeburn.com/2010/10/ethan-zuckerman-on-why-rich-nations-dominate-news/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:00:03 +0000</pubDate>
		<dc:creator>Mandy de Waal</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Ethan Zuckerman]]></category>
		<category><![CDATA[Global Voices Online]]></category>
		<category><![CDATA[Media Cloud]]></category>
		<category><![CDATA[open society institute]]></category>
		<category><![CDATA[penplusbytes]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=11378</guid>
		<description><![CDATA[Ever wondered why Nigeria gets so little media coverage and why places like Japan enjoy so much more attention from the world’s press? That’s a question that concerned internet intellectual Ethan Zuckerman while he was doing research work at Harvard’s Berkman Center for Internet &#38; Society. “Japan and Nigeria both have a population of about [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/10/ethan-zuckerman-on-why-rich-nations-dominate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways traditional journalists use Facebook</title>
		<link>http://memeburn.com/2010/08/5-ways-that-traditional-journalists-use-facebook/</link>
		<comments>http://memeburn.com/2010/08/5-ways-that-traditional-journalists-use-facebook/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:02:03 +0000</pubDate>
		<dc:creator>Tanya Farber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[traditional journalism]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=9110</guid>
		<description><![CDATA[Many journalists working for traditional media are reticent about joining the digital revolution, but there is little doubt that social media has helped build a more cohesive and supportive traditional journo community. Here are five ways in which Facebook has bolstered the solidarity of those still working for ‘the old order’: Emotional support In the [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2010/08/5-ways-that-traditional-journalists-use-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 46/121 queries in 0.088 seconds using apc
Object Caching 1931/2072 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:29:42 -->
