<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; SEO</title>
	<atom:link href="http://memeburn.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Google&#8217;s bid to push G+ might harm search quality</title>
		<link>http://memeburn.com/2012/01/why-googles-bid-to-push-g-might-harm-search-quality/</link>
		<comments>http://memeburn.com/2012/01/why-googles-bid-to-push-g-might-harm-search-quality/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:46:09 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52661</guid>
		<description><![CDATA[Google recently introduced search results heavily influenced by relevant signals from people&#8217;s social circles and promoting G+ content in its search results. The move is an attempt to boost its nascent Google+ social network, which has had a rocky start. I predicted that this strategy would attract legions of marketers hoping to boost traffic to [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/why-googles-bid-to-push-g-might-harm-search-quality/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Google made the organic link irrelevant [Infographic]</title>
		<link>http://memeburn.com/2011/12/how-google-made-the-organic-link-irrelevant-infographic/</link>
		<comments>http://memeburn.com/2011/12/how-google-made-the-organic-link-irrelevant-infographic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:30:34 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=50820</guid>
		<description><![CDATA[Aaron Wall over at SEOBook, has put together an infographic explaining how Google has made the organic link irrelevant. It&#8217;s ironic that Google&#8217;s actions have largely devalued the search rank benefits of a link from another website. Yet this &#8220;PageRank,&#8221;named after CEO Larry Page, was the heart and soul of the Google algorithm. It was [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/how-google-made-the-organic-link-irrelevant-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the half-life of good online content?</title>
		<link>http://memeburn.com/2011/11/what-is-the-half-life-of-good-online-content/</link>
		<comments>http://memeburn.com/2011/11/what-is-the-half-life-of-good-online-content/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:00:23 +0000</pubDate>
		<dc:creator>Jonathan Houston</dc:creator>
				<category><![CDATA[Online journalism]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=47626</guid>
		<description><![CDATA[Everyone enjoys writing and reading good content but in the world of online, it carries extra benefits. After all, every SEO specialist worth their salt insists that copy is king and that every site needs great copy and fresh content. The almighty Google itself has proclaimed that fresh, relevant copy is like catnip for the [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/11/what-is-the-half-life-of-good-online-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When SEO turns against you: Rick Santorum’s Google problem</title>
		<link>http://memeburn.com/2011/10/when-seo-turns-against-you-rick-santorum%e2%80%99s-google-problem/</link>
		<comments>http://memeburn.com/2011/10/when-seo-turns-against-you-rick-santorum%e2%80%99s-google-problem/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:30:50 +0000</pubDate>
		<dc:creator>Sam Beckbessinger</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=43020</guid>
		<description><![CDATA[Being the top result of a Google search results page is a big deal: It&#8217;s been estimated that the top result gets over a third of all clicks, plummeting to almost nothing (six percent) by position five. Because this top spot is so valuable, brands spend a lot of time and money trying to make [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/when-seo-turns-against-you-rick-santorum%e2%80%99s-google-problem/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is &#8216;quality content&#8217; a Google red herring? [Analysis]</title>
		<link>http://memeburn.com/2011/08/is-quality-content-a-google-red-herring-analysis/</link>
		<comments>http://memeburn.com/2011/08/is-quality-content-a-google-red-herring-analysis/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:30:31 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=38115</guid>
		<description><![CDATA[I&#8217;ve been writing about Google&#8217;s Panda algorithm change and the huge amount of pain that it&#8217;s caused for content websites since it was introduced in late February. Before the launch of Panda, Google spent months bad-mouthing &#8220;content farms&#8221; and boasting about how the new algorithm would weed out the bad content. The first version was [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/08/is-quality-content-a-google-red-herring-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubPages CEO on Google&#8217;s Panda: Nothing seems to work!</title>
		<link>http://memeburn.com/2011/08/hubpages-ceo-on-googles-panda-nothing-seems-to-work/</link>
		<comments>http://memeburn.com/2011/08/hubpages-ceo-on-googles-panda-nothing-seems-to-work/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:15:25 +0000</pubDate>
		<dc:creator>Tom Foremski: In Silicon Valley</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Paul Edmondson]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=37748</guid>
		<description><![CDATA[I met with Paul Edmondson, CEO of HubPages, and Jason Menayan, Director of Marketing, to talk about how the publishing site is dealing with the aftermath of Google&#8217;s major update to its algorithm, Panda, released earlier this year. Panda has caused huge problems for publishers because it cut off massive amounts of traffic in a [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/08/hubpages-ceo-on-googles-panda-nothing-seems-to-work/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Keeping up with Google&#8217;s Panda</title>
		<link>http://memeburn.com/2011/08/keeping-up-with-googles-panda/</link>
		<comments>http://memeburn.com/2011/08/keeping-up-with-googles-panda/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:00:27 +0000</pubDate>
		<dc:creator>Matthew Ncube</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Content Farms]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google panda]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=35361</guid>
		<description><![CDATA[Google has been making significant updates lately. Google Panda 2.3 Update is now live as part of a commitment to “return high-quality sites to Google users”. Judging by comments on forums such as Webmasterworld, keeping tabs on this is very tricky business. The initial premise was to weed out so-called “content farms” and other low [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/08/keeping-up-with-googles-panda/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Good content density can help your SEO strategy</title>
		<link>http://memeburn.com/2011/07/good-content-density-can-help-your-seo-strategy/</link>
		<comments>http://memeburn.com/2011/07/good-content-density-can-help-your-seo-strategy/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:30:33 +0000</pubDate>
		<dc:creator>Shaune Jordaan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[Search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search queries]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=33915</guid>
		<description><![CDATA[I recently embarked on an experiment with keyword density. We all know content is king but well written, properly optimised content is the main prize. There has to be a balance between consumer readability and search engine friendliness. Good content is essential for websites. Good content is read by both users and search engines. The [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/good-content-density-can-help-your-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The story behind Google&#8217;s search algorithms</title>
		<link>http://memeburn.com/2011/07/the-story-behind-googles-search-algorithms/</link>
		<comments>http://memeburn.com/2011/07/the-story-behind-googles-search-algorithms/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:15:30 +0000</pubDate>
		<dc:creator>Rowan Puttergill: Columnist</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[search terms]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=33037</guid>
		<description><![CDATA[The SEO industry has been thriving for a number of years, thanks to the fact that search ranking algorithms are constantly evolving and Google’s results ranking system is probably one of the internet&#8217;s most closely guarded secrets. Any insight into what Google considers to be an innovative approach to search ranking, and the direction that [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/the-story-behind-googles-search-algorithms/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The importance of the &#8216;long tail&#8217; in SEM campaigns</title>
		<link>http://memeburn.com/2011/07/the-importance-of-the-long-tail-in-seo-campaigns/</link>
		<comments>http://memeburn.com/2011/07/the-importance-of-the-long-tail-in-seo-campaigns/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:30:51 +0000</pubDate>
		<dc:creator>Graeme Lipschitz: Columnist</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search queries]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=32597</guid>
		<description><![CDATA[At a recent digital marketing conference I attended, I heard one speaker talk about the irrelevancy of the &#8216;long tail&#8217; and how concentrating on &#8216;head&#8217; terms was the key to building an effective campaign using search. This couldn’t be further from the truth, but does qualify for some explanation. First, some facts from a Google [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/the-importance-of-the-long-tail-in-seo-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 49/107 queries in 0.125 seconds using apc
Object Caching 1926/2020 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-04 11:01:54 -->
