<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Twitter</title>
	<atom:link href="http://memeburn.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stephen Grootes and the company-employee Twitter dilemma</title>
		<link>http://memeburn.com/2012/01/stephen-grootes-and-the-company-employee-twitter-dilemma/</link>
		<comments>http://memeburn.com/2012/01/stephen-grootes-and-the-company-employee-twitter-dilemma/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:45:06 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52578</guid>
		<description><![CDATA[Stephen Grootes is cool. He&#8217;s one of those passionate, enthusiastic journalists that you really enjoy listening to on the radio. And he&#8217;s a prolific writer, broadcaster and Tweeter with almost 15k followers. It&#8217;s not particularly large on a world scale, but good for the niche. And Grootes&#8217; followers will just grow and grow and grow [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/stephen-grootes-and-the-company-employee-twitter-dilemma/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Occupy Twitter in the name of the global citizen</title>
		<link>http://memeburn.com/2012/01/occupy-twitter-in-the-name-of-the-global-citizen/</link>
		<comments>http://memeburn.com/2012/01/occupy-twitter-in-the-name-of-the-global-citizen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:43:02 +0000</pubDate>
		<dc:creator>Herman Manson (@marklives)</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Herman Manson]]></category>
		<category><![CDATA[Reporters Without Borders]]></category>
		<category><![CDATA[The Universal Declaration of Human Rights]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53465</guid>
		<description><![CDATA[Twitter can now censor tweets by country. National borders, drawn on paper and defended with razor wire and guns in the physical world, now have a presence on the internet as well. You won&#8217;t find politicians complaining &#8212; but maybe the rest of us should. It was interesting to see how Twitter decided to break [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/occupy-twitter-in-the-name-of-the-global-citizen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven top tips for verifying tweets</title>
		<link>http://memeburn.com/2012/01/seven-top-tips-for-verifying-tweets/</link>
		<comments>http://memeburn.com/2012/01/seven-top-tips-for-verifying-tweets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:45:29 +0000</pubDate>
		<dc:creator>Peter Verweij</dc:creator>
				<category><![CDATA[Online journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[nelson mandela]]></category>
		<category><![CDATA[Schipol]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53336</guid>
		<description><![CDATA[Twitter is like the coffee machine in the newsroom. Get a shot of caffeine, chat with colleagues, exchange useful information, but also get the latest gossip and rumours. The difference is that you probably won’t publish what you hear at the coffee machine. Twitter works differently: gossip, rumours, and other unverified information are published and [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/seven-top-tips-for-verifying-tweets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Young mobile users responsible for most Twitter growth in Africa [Infographic]</title>
		<link>http://memeburn.com/2012/01/young-mobile-users-responsible-for-most-twitter-growth-in-africa-infographic/</link>
		<comments>http://memeburn.com/2012/01/young-mobile-users-responsible-for-most-twitter-growth-in-africa-infographic/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:30:33 +0000</pubDate>
		<dc:creator>Stuart Thomas: Staff reporter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=53200</guid>
		<description><![CDATA[New research suggests that Twitter’s growth in Africa is being driven primarily young people using mobile devices and that South Africa, Nigeria, Kenya, and Egypt are the continent’s leading tweeters. The research is a collaboration between Portland Communications, a strategic communications consultancy and specialist media platform Tweetminster. The two claim to have &#8220;analysed over 11.5-million [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/young-mobile-users-responsible-for-most-twitter-growth-in-africa-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I would have stuffed up Twitter: Usability&#8217;s quest for simplicity</title>
		<link>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/</link>
		<comments>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:00:39 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=50752</guid>
		<description><![CDATA[I&#8217;ve often wondered what it was like in the early days of creating Twitter. It must have been interesting times working out what the social network would be, what it would look like and how it would function. Of course, no-one then knew for certain it would be the slam-dunk success of today. In those [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOPA is dead, Twitter cheers</title>
		<link>http://memeburn.com/2012/01/sopa-is-dead-twitter-cheers/</link>
		<comments>http://memeburn.com/2012/01/sopa-is-dead-twitter-cheers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:00:35 +0000</pubDate>
		<dc:creator>Michelle Atagana: Managing Ed.</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52693</guid>
		<description><![CDATA[The internet rejoiced as news of Stop Online Piracy Act&#8217;s (SOPA) death spread like wild fire. The controversial bill has been the talk of the internet for the last week. A call to action from internet titans such as Google and Wikipedia saw the web go black on Wednesday in protest of a bill that [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/sopa-is-dead-twitter-cheers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimpy announces free breakfast on Twitter [Update]</title>
		<link>http://memeburn.com/2012/01/wimpy-announces-free-breakfast-on-twitter/</link>
		<comments>http://memeburn.com/2012/01/wimpy-announces-free-breakfast-on-twitter/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:01:33 +0000</pubDate>
		<dc:creator>Megan Bernstein</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wimpy]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52345</guid>
		<description><![CDATA[Wimpy is a great South African brand that has moved with the times, kept up to date, and kept up with consumers. Known especially for its Wimpy coffee &#8212; there are a lot of clever marketing brains behind the brand. The food outlet has had a really great run of ads, playing on South African [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/wimpy-announces-free-breakfast-on-twitter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tweet-by-tweet sex: Would you chronicle your conception attempt?</title>
		<link>http://memeburn.com/2012/01/tweet-by-tweet-sex-would-you-chronicle-your-conception-on-twitter/</link>
		<comments>http://memeburn.com/2012/01/tweet-by-tweet-sex-would-you-chronicle-your-conception-on-twitter/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:45:01 +0000</pubDate>
		<dc:creator>Tony Seifart</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=52117</guid>
		<description><![CDATA[Perhaps I have stumbled upon the first ever recorded conception on Twitter&#8230; Before the advent of social media sites like Facebook, sex was the biggest industry on the internet. Porn sites have been plying their trade online for years and there have been many embarrassing situations where a worm or virus has loaded itself onto [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/tweet-by-tweet-sex-would-you-chronicle-your-conception-on-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ANC takes Twitter by storm</title>
		<link>http://memeburn.com/2012/01/anc-takes-twitter-by-storm/</link>
		<comments>http://memeburn.com/2012/01/anc-takes-twitter-by-storm/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:30:48 +0000</pubDate>
		<dc:creator>André-Pierre du Plessis</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51689</guid>
		<description><![CDATA[It takes large organisations weeks, or even months, to grasp the power of social media. In the case of South Africa&#8217;s ruling party, the African National Congress (ANC), it took 100 years. Of course, Twitter wasn&#8217;t around when Africa&#8217;s oldest liberation movement started, but during the ANC’s Centenary Celebrations the party showed that even it [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/anc-takes-twitter-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How free should free speech be on Twitter?</title>
		<link>http://memeburn.com/2012/01/how-free-should-free-speech-be-on-twitter/</link>
		<comments>http://memeburn.com/2012/01/how-free-should-free-speech-be-on-twitter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:00:20 +0000</pubDate>
		<dc:creator>Sandra Pitcher</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=51980</guid>
		<description><![CDATA[The Washington Post recently reported that Twitter had again come under criticism for its free speech policies. The story outlined the plight of Shurat HaDin, an Israeli law group, which has threatened to sue Twitter unless the site agreed to shut down the account of a Hezbollah-affiliated television news station. Operating as @almanarnews, the account [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/how-free-should-free-speech-be-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 57/87 queries in 0.074 seconds using apc
Object Caching 1846/1862 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:24:27 -->
