<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memeburn &#187; Usability</title>
	<atom:link href="http://memeburn.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://memeburn.com</link>
	<description>Tech-savvy insight and analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How I would have stuffed up Twitter: Usability&#8217;s quest for simplicity</title>
		<link>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/</link>
		<comments>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:00:39 +0000</pubDate>
		<dc:creator>Matthew Buckland: Publisher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=50752</guid>
		<description><![CDATA[I&#8217;ve often wondered what it was like in the early days of creating Twitter. It must have been interesting times working out what the social network would be, what it would look like and how it would function. Of course, no-one then knew for certain it would be the slam-dunk success of today. In those [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2012/01/how-i-would-have-stuffed-up-twitter-usabilitys-quest-for-simplicity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mixing user experience and usability so that everyone wins</title>
		<link>http://memeburn.com/2011/12/how-to-mix-ux-and-usability-so-that-everyone-wins/</link>
		<comments>http://memeburn.com/2011/12/how-to-mix-ux-and-usability-so-that-everyone-wins/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:30:11 +0000</pubDate>
		<dc:creator>Farai Madzima</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=49466</guid>
		<description><![CDATA[I recently introduced myself to someone and when I explained that I&#8217;m a User Experience Designer, his eyes lit up and he said &#8220;Ah, you’re the usability guy.&#8221; &#8220;Yeah, kind of&#8221; I responded. He looked at me, confused. &#8220;What’s the difference?&#8221; he asked. For apps and websites, usability refers to how easily your site visitors [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/12/how-to-mix-ux-and-usability-so-that-everyone-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX: 5 Pearls of Wisdom from UX Designers [Tech4Africa]</title>
		<link>http://memeburn.com/2011/10/ux-5-pearls-of-wisdom-from-ux-designers-tech4africa/</link>
		<comments>http://memeburn.com/2011/10/ux-5-pearls-of-wisdom-from-ux-designers-tech4africa/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:20:32 +0000</pubDate>
		<dc:creator>Shawn Graaff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Tech4Africa]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=45637</guid>
		<description><![CDATA[As far back as the days of ENIAC and old-school IBM punch-card computers, users have been trained to adapt their experience to the capabilities of the computing devices available to them. And, as we all know, there has been a 30-year evolution of usability and functionality that has been working towards the clear goal of [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/ux-5-pearls-of-wisdom-from-ux-designers-tech4africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story-telling, UX, and how to find your spine</title>
		<link>http://memeburn.com/2011/10/story-telling-ux-and-how-to-find-your-spine/</link>
		<comments>http://memeburn.com/2011/10/story-telling-ux-and-how-to-find-your-spine/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:00:12 +0000</pubDate>
		<dc:creator>Basheera Khan</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=43462</guid>
		<description><![CDATA[When I changed career path from journalism to user experience design, it was largely on the faith my friend Lidia had in my journalism skills. “Dude!” she said, “You’re perfect for this.” At the time Lidia was wrapping up her PhD in Human Computer Interaction at Swansea University, where I was editing itwales.com. To her, [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/10/story-telling-ux-and-how-to-find-your-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Scrivener for UX design</title>
		<link>http://memeburn.com/2011/07/using-scrivener-for-ux-design/</link>
		<comments>http://memeburn.com/2011/07/using-scrivener-for-ux-design/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:00:04 +0000</pubDate>
		<dc:creator>Basheera Khan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Literature&Latte]]></category>
		<category><![CDATA[Scrivener]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=34394</guid>
		<description><![CDATA[If you&#8217;re a writer of any stripe you will have come across numerous recommendations for Scrivener as the ultimate tool for collating research, scribbling down ideas and finding the structure of the story you&#8217;re trying to tell. In fact, though it&#8217;s marketed as software for novelists, Scrivener&#8217;s powerful feature set is a boon to anyone [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/using-scrivener-for-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to bury Flash for good?</title>
		<link>http://memeburn.com/2011/07/is-it-time-to-bury-flash-for-good/</link>
		<comments>http://memeburn.com/2011/07/is-it-time-to-bury-flash-for-good/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:45:28 +0000</pubDate>
		<dc:creator>Shaune Jordaan</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=32545</guid>
		<description><![CDATA[Flash is something which has wowed clients for some years now. It looks impressive on your developer’s desktop, and fantastic in client pitches. New clients are impressed with some agencies’ design capabilities because Flash sites look attractive. That is pretty much where pure 100% Flash websites belong, on power points, in pitches but not in [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/07/is-it-time-to-bury-flash-for-good/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Work the look: 5 tips for online clothing retailers</title>
		<link>http://memeburn.com/2011/06/work-the-look-5-tips-for-online-clothing-retailers/</link>
		<comments>http://memeburn.com/2011/06/work-the-look-5-tips-for-online-clothing-retailers/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:56:47 +0000</pubDate>
		<dc:creator>Basheera Khan</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[CollectPlus]]></category>
		<category><![CDATA[Net-a-Porter.com]]></category>
		<category><![CDATA[online clothing retail]]></category>
		<category><![CDATA[Stipple]]></category>
		<category><![CDATA[Tightsplease.com]]></category>
		<category><![CDATA[usability for ecommerce sites]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=29813</guid>
		<description><![CDATA[Clothing is one of the biggest growth markets for online retail, with more people welcoming the obvious benefits of online clothes shopping: no battling the crowds, saving time and often money; not having to faff around in changing rooms; and the confidence of knowing you can always return it if it doesn’t fit just right. [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/06/work-the-look-5-tips-for-online-clothing-retailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuban singer wants free internet for the developing world</title>
		<link>http://memeburn.com/2011/02/cuban-singer-wants-free-internet-for-the-developing-world/</link>
		<comments>http://memeburn.com/2011/02/cuban-singer-wants-free-internet-for-the-developing-world/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:15:06 +0000</pubDate>
		<dc:creator>Garreth Bloor: Staff reporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Eric Schmid]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Venezuala]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=22337</guid>
		<description><![CDATA[Making the internet more accessible to developing countries is a cause Cuban folk star Silvio Rodriguez has targeted at US President Barack Obama and Google CEO Eric Schmidt. On Monday, the celebrity famed for his style of music in the post-Cuban revolution era, says providing free internet to developing countries is a moral issue. &#8220;It&#8217;s [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/02/cuban-singer-wants-free-internet-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 sales techniques I learned at a school market day</title>
		<link>http://memeburn.com/2011/02/3-sales-techniques-i-learned-at-school-market-day/</link>
		<comments>http://memeburn.com/2011/02/3-sales-techniques-i-learned-at-school-market-day/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:00:09 +0000</pubDate>
		<dc:creator>Debré Barrett</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Predictably Irrational]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Stumbling Upon Happiness]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=21875</guid>
		<description><![CDATA[Behavioural economics, persuasive design: I knew the theory, but could I put it into practice at my daughter&#8217;s &#8216;Cake and Candy day&#8217;? Dan Ariely&#8217;s Predictably Irrational and Daniel Gilbert’s Stumbling upon Happiness are two of the best books about using the quirks of the human brain to help you market and sell. We always keep [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/02/3-sales-techniques-i-learned-at-school-market-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 ways tablet computing is influencing web design</title>
		<link>http://memeburn.com/2011/01/4-ways-tablet-computing-is-influencing-web-design/</link>
		<comments>http://memeburn.com/2011/01/4-ways-tablet-computing-is-influencing-web-design/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:25:52 +0000</pubDate>
		<dc:creator>Joseph C Lawrence: Columnist</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://memeburn.com/?p=18689</guid>
		<description><![CDATA[The future popularity of tablet computers was predicted more than ten years ago, but it took the genius of Apple to bring it to the mainstream. It&#8217;s the same trend we’ve seen many times before: Apple makes a groundbreaking innovation and within a fairly short space of time it becomes the norm, as we are [...]]]></description>
		<wfw:commentRss>http://memeburn.com/2011/01/4-ways-tablet-computing-is-influencing-web-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 53/87 queries in 0.050 seconds using apc
Object Caching 1960/2010 objects using apc
Content Delivery Network via s1.cdn.memeburn.com

Served from: memeburn.com @ 2012-02-08 00:29:23 -->
