F5.5G Leap-forward Development of Broadband in Africa The Africa Broadband Forum 2024 (BBAF 2024) was successfully held in Cape Town, South Africa recently, under…
YouTube music videos that have crossed the 100 million views mark
YouTube has become so popular that video views can run into the hundreds of millions. We compiled a list of the Top 10 most popular YouTube videos, each with more than 100 million views, according to Visible Measures.
Soulja Boy: Crank DatMusic Video | Universal | 722,438,268 views |
Twilight Saga: New MoonFilm | Summit Entertainment | 639,966,996 views |
Beyonce: Single LadiesMusic Video | Sony Music Entertainment / Columbia | 522,039,429 views |
Michael Jackson: ThrillerMusic Video | Epic Records | 443,535,722 views |
The Gummy Bear Song Music Video | Gummibear International |
394,327,606 views |
Lady Gaga: Poker FaceMusic Video | Universal | 374,606,128 views |
Lady Gaga: Bad RomanceMusic Video | Universal | 360,020,327 views |
Timbaland: Apologize (feat. One Republic)Music Video | Mosley Music Group / Blackground / Interscope | 355,404,824 views |
Susan Boyle: Britain’s Got Talent TV | Freemantle / iTV |
347,670,927 views |
TwilightFilm | Summit Entertainment | 343,969,063 views |
For more of the chart, visit Visible Measures